Difference between revisions of "Weapons"
m (→Ideas) |
(Added Weapon Locations) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ==Weapon Types:== | + | ==General FPS Weapon Types:== |
− | + | Knife | |
+ | Pistol | ||
− | + | Shotgun | |
− | |||
− | + | Automatic Weapon | |
+ | Grenades | ||
− | + | Marksman Gun | |
+ | Sniper Rifle | ||
+ | Rocket Launcher | ||
+ | Grenade Launcher | ||
+ | Flamethrower | ||
==Ideas== | ==Ideas== | ||
Line 26: | Line 31: | ||
* [[The Nutcracker]] | * [[The Nutcracker]] | ||
* Yo-Yo | * Yo-Yo | ||
+ | * Head squishing | ||
+ | |||
+ | ==Weapon Locations== | ||
+ | * [[Slumber|'''Slumber''']] | ||
+ | * [[Shock|'''Shock''']] | ||
+ | * [[Denial|'''Denial''']] | ||
+ | * [[Anger|'''Anger''']] | ||
+ | ** Long Range Shooting Weapon | ||
+ | * [[Bargaining|'''Bargaining''']] | ||
+ | * [[Depression|'''Depression''']] | ||
+ | * [[Testing|'''Testing''']] | ||
+ | * [[Acceptance|'''Acceptance''']] | ||
==Gallery== | ==Gallery== |
Latest revision as of 18:56, 28 October 2019
General FPS Weapon Types:
Knife
Pistol
Shotgun
Automatic Weapon
Grenades
Marksman Gun
Sniper Rifle
Rocket Launcher
Grenade Launcher
Flamethrower
Ideas
These are the various weapons that Alice maybe obtain during the course of her adventure.
- Vorpal Blade of Chaos
- Jack In The Box Bomb
- Stuffed Flamingo
- Dice
- Toad Top
- Spring Chick
- Ice Shaver
- The Nutcracker
- Yo-Yo
- Head squishing
Weapon Locations
- Slumber
- Shock
- Denial
- Anger
- Long Range Shooting Weapon
- Bargaining
- Depression
- Testing
- Acceptance